Pricing
All of it, on one page. If you find something here that doesn't match what we quote you, tell us — the number on this page is the one that's right.
Licensed
Lic #1075350
Fully insured
Your property is protected
Locally owned
Based in North County
Transparent pricing
Our rates are on this site
| Service | Price | Notes |
|---|---|---|
| Weekly pool service | $150/mo | Pools up to 15,000 gallons. Chemicals billed separately. |
| Chemicals (typical) | ~$54/mo | Our cost plus a flat markup — about 15% under shelf price. |
| Chemical drop stop | $40/stop | You clean, we handle chemistry. About $173/mo weekly. |
| Commercial & HOA | From $650/mo | 3 stops a week minimum at $50/stop. Chemicals separate. |
| Repair service call | $250 | Credited in full toward the repair. Repairs quoted on site. |
| Variable-speed pumps | From $2,795 | Installed, including removal and disposal of the old unit. |
| Heaters | From $4,295 | Installed, including removal and disposal of the old unit. |
| Filters | From $2,395 | Installed, including removal and disposal of the old unit. |
| Lights | From $1,295 | Installed, including removal and disposal of the old unit. |
Pools over 15,000 gallons, standalone spas, water features, green-pool recovery, and commercial properties needing more than 3 stops a week are priced individually. Call (858) 829-7003 and we'll give you the number on the phone.
Weekly service starts at $150/month. No sales visit required to get a number.